Prices Summer 2013
| Holiday home 1 | 112 m2 | 6 Pers. | 209,00 | Enquiries |
| Holiday home 2 | 60 m2 | 2 Pers. | 119,00 | Enquiries |
| Holiday home 3 | 89 m2 | 4 Pers. | 159,00 | Enquiries |
| Holiday home 4 | 130 m2 | 5 Pers. | 209,00 | Enquiries |
| Holiday home 5 | 94 m2 | 6 Pers. | 209,00 | Enquiries |
| Holiday home 6 | 53 m2 | 2 Pers. | 119,00 | Enquiries |
| Holiday home 7 | 73 m2 | 4 Pers. | 159,00 | Enquiries |
| Holiday home 8 | 84 m2 | 4 Pers. | 159,00 | Enquiries |
| Holiday home 9 | 94 m2 | 6 Pers. | 209,00 | Enquiries |
| Holiday home 10 | 80 m2 | 4 Pers. | 159,00 | Enquiries |
| Holiday home 11 | 140 m2 | 8 Pers. | 259,00 | Enquiries |
All apartments can be occupied by two additional persons sleeping on the couch, for which a supplement is payable.
0-3 years: free, 3-12 Jahre: €15,-, on from 12 years: €20,-
We offer daily prices excl. tax €2,60 per adult per day and excl. the endcleaning of € 75 – €105.
The super sommer card, the use of the underground parking area, the ski room and free internet access in each apartment is included in the price. All apartments are non-smoking. Unfortunately pets are not allowed.